
ONEPLUS 2 PRICE IN BANGLADESH
Official Price | |
Unofficial Price |
FULL SPECIFICATIONS
Operating System | Android 5., upgradable to 6.0.1, Oxygen 3.5.6 UI |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20nm) |
CPU | Octa-core (4x1.56 GHz Cortex-A53 and 4x1.82 GHz Cortex-A57) |
GPU (Graphics) | Adreno 430 |
RAM | Adreno 430 |
Number of Cores | 8 |
Display Type | LTPS IPS LCD |
Resolution | 1080 X 1920 Pixels |
Pixel Density | 401 PPI |
Touchscreen type | Capacitive |
Protection | Corning Gorilla Glass 3 |
Internal Memory | 16GB/ 64GB |
Expandable | No |
Selfie | 5 Megapixels |
Rear / Back | 13 Megapixels |
Selfie Camera Features | f/2.4 |
Rear Camera Features | f/2.0, 1/2.6", 1.3µm,Laser AF, OIS Dual-LED flash, panorama, HDR |
Video | 4K@30fps, 4K(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. (Rear) 720p@30fps (Selfie) |
Type | Li-Po (Non-removable) |
Capacity | 3300 mAh |
Talk Time | |
Quick Charging |
Networks | 2G, 3G, 4G |
GPS | Yes, with A-GPS, GLONASS |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP |
SIM Configuration | Dual SIM (Nano-SIM, dual stand-by) |
USB | 2.0, Type-C 1.0 reversible connector |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes |
Other Sensors | Proximity, compass |
HIGHLIGHTS
OnePlus released this OnePlus 2 Smartphone on August 2015. It comes in different colors Sandstone Black.
OnePlus 2 comes with a Qualcomm MSM8994 Snapdragon 810 chipset which runs on Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) processor.
This device also boasts a 5.5” screen that supports 1080 X 1920 pixels resolution. The LTPS IPS LCD display type also runs seamlessly on this device. Adreno 430 Graphics also add more sleekness to this device’s display.
It comes with an inbuilt 16/64GB internal storage space. It gets backed up for smooth operation with 3/4GB RAM.
With the front 5MP camera, you can take a great selfie. The rear camera features a 13MP camera for more clarity and capturing quality. To power up this device, a 3300mAh battery boosts your operating time.
Seamless connectivity is a must, OnePlus 2 features support for Wi-Fi 802.11 a/b/g/n/ac, making it perfect to link up easily. Bluetooth 4.1, A2DP, mobile hotspot, and two Nano-SIM ports support 2G,3G,4G networks make OnePlus 2 as a quality choice for you!