
ONEPLUS 7 PRO 5G PRICE IN BANGLADESH
Official Price | |
Unofficial Price |
FULL SPECIFICATIONS
Operating System | Android 9.0(Pie), upgradable to Android 10, OxygenOS 10.0.4 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 and 3x2.42 GHz Kryo 485 and 4x1.78 GHz Kryo 485) |
GPU (Graphics) | Adreno 640 |
RAM | 6/8/12 GB |
Number of Cores | 8 |
Display Type | Fluid AMOLED |
Resolution | 1440 x 3120 Pixels |
Pixel Density | 515 PPI |
Touchscreen type | Capacitive |
Protection | Corning Gorilla Glass 5 |
Internal Memory | 128GB/ 256GB |
Expandable | No |
Selfie | 16 Megapixels |
Rear / Back | 48+8+16 Megapixels (Triple) |
Selfie Camera Features | f/2.0, 25mm (wide), 1/3.06",1.0µm Auto-HDR |
Rear Camera Features | 48 MP - f/1.6, (wide),1/2.0", 0.8µm,PDAF, Laser AF, OIS 8 MP - f/2.4, 78mm(telephoto), 3x zoom,PDAF, OIS 16 MP - f/2.2, 13mm(ultrawide) Dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera (Rear) 1080p@30fps, gyro-EIS (Selfie) |
Type | Li-Po (Non-removable) |
Capacity | 4000 mAh |
Talk Time | |
Quick Charging | Fast charging 30W Warp Charge |
Networks | 2G, 3G, 4G |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
SIM Configuration | Dual SIM (Nano-SIM) |
OTG | 3.1, Type-C 1.0 reversible connector |
Accelerometer | Yes |
Gyroscope | Yes |
Fingerprint sensor | Yes |
Other Sensors | Proximity, Compass |
HIGHLIGHTS
OnePlus released this OnePlus 7 Pro 5G Smartphone on September 2019. It comes in different colors Mirror Grey, Almond, Nebula Blue.
OnePlus 7 Pro 5G comes with a Qualcomm SM8150 Snapdragon 855 chipset which runs on Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) processor.
This device also boasts a 6.67” screen that supports 1440 x 3120 pixels resolution. The Fluid AMOLED display type also runs seamlessly on this device. Adreno 640 Graphics also add more sleekness to this device’s display.
It comes with an inbuilt 128/256GB internal storage space. It gets backed up for smooth operation with 6/8/12GB RAM.
With the front 16MP camera, you can take a great selfie. The rear camera features a 48+8+16MP camera for more clarity and capturing quality. To power up this device, a 4000mAh battery boosts your operating time.
Seamless connectivity is a must, OnePlus 7 features support for Wi-Fi 802.11 a/b/g/n/ac, making it perfect to link up easily. Bluetooth 5.0, A2DP, LE, aptX HD, mobile hotspot, and two Nano-SIM ports support 2G,3G,4G,5G networks make this OnePlus 7 Pro 5G as a quality choice for you!